May 5th Election Results
May 5th Election Results
| Race | Candidates | Votes | X * |
|---|---|---|---|
| KISD | |||
| BONDS | A-$235M YES | 3,705 | x |
| A -$235M NO | 2,637 | ||
| B- $191M YES | 3,649 | x | |
| B $191M NO | 2,672 | ||
| Place 6 | Lan Carter | 2,290 | |
| Minerva Trujillo | 3,926 | x | |
| KILLEEN | |||
| CITY COUNCIL | Bruce Bynum | 319 | |
| Patsy Bracey | 694 | ||
| Mellisa Brown | 1,010 | ||
| Den’Mica Eugene | 229 | ||
| Leo Gukeisen | 215 | ||
| Tolly James Jr. | 448 | ||
| Gregory Johnson | 1,868 | x | |
| Hugh Menking | 1,404 | x | |
| Brockley Moore | 909 | ||
| Juan Rivera | 1,201 | x | |
| Placidio Rivera | 519 | ||
| Kenny Wells | 1,109 | ||
| Mayor | Hal Butchart | 768 | |
| Jose Segarra | 2,659 | x | |
| Holly Teel | 517 | ||
| Arturo Cortez | 230 | ||
| Jimmy Parker | 332 | ||
| Amendments | Prop. A Yes | 1,577 | |
| Prop. A No | 2,023 | x | |
| Prop B Yes | 2,965 | x | |
| Prop B No | 936 | ||
| WCID NO. 1 | |||
| Board seats (2) | Allen Cloud | 392 | x |
| Mike Miller | 359 | ||
| Richard Young | 429 | x | |
| BELTON | |||
| City Council (2) | Wayne Carpenter | 287 | x |
| Guy O’Banion (i) | 218 | x | |
| Art Resa | 97 | ||
| FLORENCE | |||
| Mayor | Mary Condon (i) | 37 | x |
| David Merideth Sr. | 35 | ||
| HARKER HEIGHTS | |||
| City Council (1) | M. Blomquist | 999 | x |
| Jeff Orlando | 447 | ||
| LAMPASAS | |||
| City Council (1) | C. Kuehne | 195 | x |
| T.J. Wright | 136 | ||
| SALADO | |||
| Mayor | E.F. Blanchett | 329 | x |
| Linda Reynolds | 142 | ||
| David Williams | 323 | ||
| Alderman (2) | Becky Butscher | 285 | |
| F. Coachman (i) | 316 | x | |
| Michael Coggin | 449 | x | |
| Judy Fields | 195 | ||
| Chad Martin | 161 | ||
| Bond | $49.4 million, yes | 1,286 | x |
| $49.4 million, no | 669 | ||
| * X denotes unofficial winner | |||



